Not financial advice. Rates change; DeFi carries smart-contract and depeg risk.
A stablecoin is only useful if it's worth $1. This board shows how far each big dollar stablecoin is trading from $1, in basis points (1 bp = 0.01%, so 100 bps = 1 cent).
Last updated · refreshes hourly · Data: DefiLlama Stablecoins ↗
37 / 41
$0.9894
apxUSD · -106 bps
41
USD-pegged, > $100M supply
$294.81B
| Coin | Price | From $1 | Deviation | Status | Supply | Supply 7d | Backing |
|---|---|---|---|---|---|---|---|
| $0.9991 | -9 bps | On peg | $179.30B | -1.6% | fiat-backed | ||
| $0.9997 | -3 bps | On peg | $71.64B | -0.1% | fiat-backed | ||
| $1.0001 | +1 bps | On peg | $6.39B | -4.5% | crypto-backed | ||
| $1.0001 | +1 bps | On peg | $4.70B | -0.3% | crypto-backed | ||
| $0.9985 | -15 bps | On peg | $4.53B | -1.1% | crypto-backed | ||
| $0.9980 | -20 bps | On peg | $3.89B | -1.7% | fiat-backed | ||
| $1.0000 | +0 bps | On peg | $2.87B | -6.9% | fiat-backed | ||
| $1.0000 | +0 bps | On peg | $2.81B | -4.0% | fiat-backed | ||
| $1.0002 | +2 bps | On peg | $2.42B | -2.0% | fiat-backed | ||
| $1.0000 | -0 bps | On peg | $2.01B | -7.3% | fiat-backed | ||
| $0.9917 | -83 bps | Watch | $1.67B | -2.8% | crypto-backed | ||
| $0.9990 | -10 bps | On peg | $1.61B | -0.3% | crypto-backed | ||
| $0.9990 | -10 bps | On peg | $1.54B | -13.8% | crypto-backed | ||
| $1.0003 | +3 bps | On peg | $1.26B | -3.7% | fiat-backed | ||
| $1.0002 | +2 bps | On peg | $893.2M | +6.5% | fiat-backed | ||
| $0.9985 | -15 bps | On peg | $698.0M | 0.0% | crypto-backed | ||
| $0.9989 | -11 bps | On peg | $541.3M | +0.0% | fiat-backed | ||
| $0.9992 | -8 bps | On peg | $514.5M | -0.5% | fiat-backed | ||
| $0.9996 | -4 bps | On peg | $497.5M | +2.2% | crypto-backed | ||
| $0.9992 | -8 bps | On peg | $492.2M | +0.2% | fiat-backed | ||
| $0.9992 | -8 bps | On peg | $487.1M | 0.0% | crypto-backed | ||
| $0.9988 | -12 bps | On peg | $483.9M | 0.0% | fiat-backed | ||
| $0.9976 | -24 bps | On peg | $319.2M | 0.0% | fiat-backed | ||
| $0.9994 | -6 bps | On peg | $300.5M | -14.1% | fiat-backed | ||
| $0.9968 | -32 bps | On peg | $299.4M | -1.4% | fiat-backed | ||
| $0.9894 | -106 bps | Watch | $282.9M | -1.1% | crypto-backed | ||
| $0.9931 | -69 bps | Watch | $231.4M | +0.0% | crypto-backed | ||
| $0.9988 | -12 bps | On peg | $220.3M | -16.8% | crypto-backed | ||
| $0.9990 | -10 bps | On peg | $218.3M | -5.8% | crypto-backed | ||
| $0.9993 | -7 bps | On peg | $201.4M | -0.2% | crypto-backed | ||
| $0.9991 | -9 bps | On peg | $180.2M | -1.6% | fiat-backed | ||
| $0.9992 | -8 bps | On peg | $175.9M | -11.3% | fiat-backed | ||
| $0.9992 | -8 bps | On peg | $166.2M | 0.0% | crypto-backed | ||
| $0.9992 | -8 bps | On peg | $154.3M | +0.0% | crypto-backed | ||
| $0.9911 | -89 bps | Watch | $143.4M | -3.7% | algorithmic | ||
| $0.9990 | -10 bps | On peg | $128.8M | -0.7% | fiat-backed | ||
| $0.9957 | -43 bps | On peg | $114.8M | -2.1% | fiat-backed | ||
| $0.9992 | -8 bps | On peg | $113.6M | +0.5% | fiat-backed | ||
| $0.9983 | -17 bps | On peg | $113.1M | +0.6% | crypto-backed | ||
| $0.9963 | -37 bps | On peg | $112.6M | 0.0% | crypto-backed | ||
| $0.9986 | -14 bps | On peg | $108.0M | -2.9% | crypto-backed |
Status: On peg = within ±50 bps (±$0.005); Watch = 50–200 bps; Off peg = more than 200 bps (2 cents). Prices are DefiLlama's aggregated market price and can lag a fast-moving depeg by up to an hour here. Supply 7d = change in circulating supply over the past week; fast outflows can be an early warning.